Vector 145
Standard product incl. connection part or power supply

Would you like to order or receive more information?
Contact usSpecifications
| Article number | 7DN90361YR02 |
|---|---|
| Product description | Vector 145 LV-HE 2325Lm 3000K CRI82 80deg no dim wh/go |
| Ean | 8716197389829 |
| Type | Standard product incl. connection part or power supply |
| Model | Vector 145 |
| Lumen output | 2325Lm |
| Cct | 3000K |
| Cri | 82 |
| Wattage | 19.7W |
| Lumen watts | 118 Lm/W |
| Voltage in | 220-240V~ |
| Power factor | 0,93 |
| Efficiency | 87 |
| In rush current | 5A 50µS |
| Max quantity 16 amp | 50 pcs |
| Dimming | No dimming |
| Color | White/Gold |
| Material | Die-cast aluminium |
| Ingress protection | IP20 |
|---|---|
| Beam angle | 80deg ° |
| Ingress protection shock | IK03 |
| Safety class | II |
| Safety norms | EN60598 / EN62031 / EN62471 |
| Emc norms | EN55015 |
| Operating temperature | -20degC / +45degC |
| Dimensions | 145x145mm |
| Lifetime L90B10 reported | >105.000 Hrs |
| Warranty | 7 years |
| New | 1 |
| Promotions | 0 |
| Technology | COB |
| Product group name | Ceiling lights |
| W beschikbaar | 0 |
| W product pic | Picture - ILLUXTRON_Vector 145 - Black Bronze_001.jpg |
| W project pic | Picture - project Vector 145 - White.jpg |
| Collection | ILLUXTRON COLLECTION |
